New Hampshire Tax Rates

Municipality Date Total Rate Municipality Date Total Rate
Albany 11/26/2025 $6.99 Lincoln 10/28/2025 $12.66
Alexandria 12/16/2025 $19.87 Litchfield 10/3/2025 $14.2
Alton 11/14/2025 $13.5 Littleton 10/28/2025 $14.1
Amherst 11/24/2025 $23.98 Londonderry 11/12/2025 $14.47
Antrim 10/28/2025 $23.11 Lyman 11/20/2025 $14.05
Ashland 11/17/2025 $19.19 Lyme 10/24/2025 $28.19
Atkinson 10/28/2025 $12.82 Lyndeborough 11/21/2025 $16.97
Auburn 10/21/2025 $13.88 Madbury 11/6/2025 $17.94
Barnstead 11/7/2025 $17.15 Madison 11/17/2025 $8.98
Bartlett 12/11/2025 $6.02 Manchester 11/17/2025 $20.24
Bath 10/16/2025 $23.51 Marlborough 11/14/2025 $31.24
Bedford 10/16/2025 $16.49 Marlow 12/18/2025 $18.87
Belmont 11/7/2025 $17.39 Mason 11/19/2025 $25.05
Bennington 11/4/2025 $20.67 Meredith 11/12/2025 $10.62
Benton 10/22/2025 $8.55 Merrimack 10/24/2025 $22.11
Bow 10/24/2025 $20.05 Middleton 12/11/2025 $15.79
Bradford 11/6/2025 $16.89 Milan 11/5/2025 $14.66
Brentwood 11/21/2025 $17.13 Milford 12/17/2025 $25.93
Bristol 12/12/2025 $13.16 Milton 12/5/2025 $14.76
Brookfield 11/25/2025 $13.15 Monroe 10/29/2025 $13.51
Brookline 11/18/2025 $24.64 Mont Vernon 11/19/2025 $21.04
Canaan 10/29/2025 $31.16 Moultonborough 10/29/2025 $5.33
Candia 11/20/2025 $12.97 Nashua 11/3/2025 $16.83
Canterbury 11/18/2025 $20.49 Nelson 11/19/2025 $17.79
Chatham 11/19/2025 $8.47 New Castle 10/30/2025 $5.73
Chester 11/7/2025 $16.9 New Hampton 12/15/2025 $13.96
Chichester 11/14/2025 $17.83 New Ipswich 11/05/2025 $17.03
Clarksville 11/4/2025 $17.85 New London 11/17/2025 $11.86
Columbia 1/6/2026 $21.71 Newbury 11/265/2025 $10.48
Conway 12/3/2025 $11.54 Newfields 11/25/2025 $16.95
Cornish 10/31/2025 $17.3 Newington 10/17/2025 $7.88
Danbury 12/15/2025 $23.7 Newmarket 10/21/2025 $19.42
Danville 10/28/2025 $22.84 Newton 12/11/2025 $16.77
Deerfield 10/22/2025 $15.54 Northwood 12/5/2025 $11.91
Derry 11/24/2025 $18.99 Ossipee 12/18/2025 $12.77
Dorchester 10/28/2025 $16.11 Pelham 11/4/2025 $19.09
Dover 12/5/2025 $19.68 Peterborough 12/08/2025 $22.35
Dublin 10/30/2025 $17.62 Pittsburg 11/3/2025 $9.6
Dummer 11/13/2025 $9.46 Pittsfield 10/31/2025 $29.87
Dunbarton 10/16/2025 $16.34 Plainfield 10/21/2025 $17.6
Durham 11/21/2025 $18.87 Plaistow 10/28/2025 $14.44
East Kingston 11/12/2025 $15.94 Plymouth 12/9/2025 $23.77
Eaton 11/19/2025 $14.74 Portsmouth 12/16/2025 $11.51
Enfield 11/14/2025 $17.83 Randolph 11/19/2025 10.98
Epping 10/28/2025 $15 Rindge 11/14/2025 $13.79
Epsom 11/5/2025 $17.54 Rochester 12/12/2025 $15.3
Exeter 10/28/2025 $18.76 Rollinsford 11/18/2025 $17.9
Farmington 11/20/2025 $15.64 Rumney 12/2/2025 $14.5
Francestown 10/30/2025 $15.6 Rye 11/24/2025 $8.37
Franconia 11/12/2025 $15.94 Salem 10/24/2025 $18.16
Franklin 11/19/2025 $17.63 Sanbornton 12/9/2025 $13.21
Freedom 10/30/2025 $7.39 Sandown 10/29/2025 $17.8
Fremont 10/3/2025 $16.95 Sandwich 11/19/2025 $9.25
Gilford 10/31/2025 $11.85 Shelburne 11/17/2025 $20.21
Gilmanton 11/18/2025 $15.25 Somersworth 12/16/2025 $19.27
Gilsum 11/18/2025 $16.13 Springfield 11/18/2025 $13.75
Goffstown 10/21/2025 $20.88 Stark 11/13/2025 $11.81
Goshen 12/11/2025 $14.99 Stewartstown 11/10/2025 $15.66
Grafton 11/3/2025 $15.83 Stratham 11/21/2025 $13.52
Grantham 10/27/2025 $19.9 Sugar Hill 11/12/2025 $11.94
Greenfield 10/30/2025 $21 Sullivan 11/5/2025 $18.57
Greenland 10/21/2025 $13.36 Sunapee 11/18/2025 $10.55
Groton 11/26/2025 $15.23 Surry 10/20/2025 $16.82
Hampstead 10/28/2025 $19.09 Sutton 12/17/2025 $16.61
Hampton Falls 11/10/2025 $14.8 Swanzey 11/17/2025 $20.18
Hancock 11/4/2025 $27.07 Tamworth 10/29/2025 $14.78
Harrisville 11/7/2025 $13.03 Temple 11/12/2025 $15.36
Henniker 11/14/2025 $24.13 Thornton 12/1/2025 $11.74
Holderness 11/4/2025 $9.42 Tilton 11/26/2025 $11.29
Hollis 11/25/2025 $18.9 Troy 11/21/2025 $21.54
Jackson 11/24/2025 $8.61 Tuftonboro 11/24/2025 $6.4
Jaffrey 10/29/2025 $18.95 Wakefield 11/13/2025 8.71
Keene 12/11/2025 $34.37 Waterville Valley 11/6/2025 $9.96
Kensington 11/14/2025 $14.28 Weare 11/13/2025 $21.64
Kingston 11/24/2025 $17.9 Westmoreland 11/17/2025 $25.92
Laconia 11/26/2025 $12.98 Wilmot 10/24/2025 $16.09
Lebanon 11/14/2025 $21.53 Windham 11/12/2025 $14.15
Lee 11/25/2025 $27.61 Wolfeboro 11/25/2025 $8.36
Lempster 10/30/2025 $15.63 Woodstock 12/16/2025 $12.37

Get in Touch


If you would like more information on these properties, let us know. We will be following up with you. If you would like to be included in our Heads Up program, CLICK HERE

|

home

Are you buying or selling a home?

Buying
Selling
Both
home

When are you planning on buying a new home?

1-3 Mo
3-6 Mo
6+ Mo
home

Are you pre-approved for a mortgage?

Yes
No
Using Cash
home

Would you like to schedule a consultation now?

Yes
No

When would you like us to call?

Thanks! We’ll give you a call as soon as possible.

home

When are you planning on selling your home?

1-3 Mo
3-6 Mo
6+ Mo

Would you like to schedule a consultation or see your home value?

Schedule Consultation
My Home Value

or another way