Municipality | Date | Total Rate | Municipality | Date | Total Rate |
Albany | 11/04/2024 | $9.14 | Litchfield | 11/20/24 | $20.78 |
Alexandria | 12/18/2024 | $19.03 | Littleton | 10/22/2024 | $24.94 |
Alton | 11/19/24 | $12.98 | Londonderry | 11/20/2024 | $16.14 |
Amherst | 10/24/24 | $22.93 | Lyman | 11/25/2024 | $21.65 |
Antrim | 11/08/24 | 20.79 | Lyme | 10/25/2024 | $27.5 |
Ashland | 11/07/2024 | $18.39 | Lyndeborough | 11/07/24 | $25.86 |
Atkinson | 11/07/2024 | $12.92 | Madbury | 10/24/2024 | $29.19 |
Auburn | 10/11/2024 | $13.47 | Madison | 11/06/2024 | $15.77 |
Barnstead | 11/04/24 | $16.31 | Manchester | 11/14/24 | $19.58 |
Bartlett | 12/19/24 | $5.58 | Marlborough | 11/18/2024 | $28.73 |
Bath | 10/08/2024 | $23.43 | Marlow | 11/26/2024 | $31 |
Bedford | 10/16/24 | $15.81 | Mason | 11/13/24 | $25.55 |
Belmont | 10/31/24 | $15.74 | Meredith | 11/26/24 | $10.26 |
Bennington | 12/10/24 | $22.47 | Merrimack | 10/17/24 | $20.69 |
Benton | 10/9/24 | $8.37 | Middleton | 10/29/24 | $15.54 |
Bow | 11/22/2025 | $19.78 | Milan | 10/16/2024 | $23.33 |
Bradford | 11/25/2024 | $15.73 | Milford | 11/04/24 | $23.67 |
Brentwood | 10/24/2024 | $25.17 | Milton | 12/09/2024 | $13.95 |
Bristol | 12/20/2024 | $23.62 | Monroe | 10/16/2024 | $10.66 |
Brookfield | 11/07/2024 | $11.16 | Mont Vernon | 12/04/24 | $19.76 |
Brookline | 10/28/24 | $22.61 | Moultonborough | 11/04/2024 | $5.65 |
Canaan | 10/28/2024 | $29.53 | Nashua | 12/06/24 | $15.9 |
Candia | 12/05/2024 | $12.86 | Nelson | 11/18/2024 | $17.71 |
Canterbury | 11/19/2024 | $22.68 | New Castle | 10/22/24 | $5.39 |
Chatham | 11/25/2024 | $7.09 | New Hampton | 12/20/24 | $13.25 |
Chester | 10/21/2024 | $16.36 | New Ipswich | 11/05/24 | $15.22 |
Chichester | 11/06/2024 | $17.33 | New London | 10/30/24 | $11.61 |
Clarksville | 10/15/2024 | $21.71 | Newbury | 10/25/2024 | $10.02 |
Columbia | 10/24/2024 | $22.28 | Newfields | 11/07/2024 | $16.09 |
Cornish | 10/25/2024 | $16.19 | Newington | 11/06/2024 | $7.88 |
Danbury | 12/18/2024 | $22 | Newmarket | 10/17/2024 | $17.2 |
Danville | 10/16/2024 | $22.11 | Newton | 11/15/2024 | $25.37 |
Deerfield | 10/15/2024 | $24.61 | Northwood | 11/13/2024 | $15.57 |
Derry | 11/12/2024 | $18.69 | Ossipee | 11/12/2024 | $11.6 |
Dorchester | 10/29/2024 | $14.9 | Pelham | 10/25/24 | $18.34 |
Dublin | 11/07/2024 | $17.99 | Peterborough | 11/08/24 | $32.5 |
Dummer | 10/31/2024 | $8.72 | Pittsburg | 10/23/24 | $9.6 |
Dunbarton | 10/08/2024 | $26.38 | Pittsfield | 10/31/2024 | $29.87 |
Durham | 10/15/2024 | $20.33 | Plainfield | 10/11/2024 | $17.6 |
East Kingston | 10/31/2024 | $16.13 | Plaistow | 10/22/2024 | $20.72 |
Eaton | 10/31/2024 | $12.81 | Plymouth | 11/13/2024 | $25.12 |
Enfield | 11/26/2024 | $16.91 | Portsmouth | 12/10/2024 | $11.18 |
Epping | 10/22/2024 | $25.23 | Randolph | 10/23/2024 | 11.14 |
Epsom | 10/29/2024 | $26.64 | Rindge | 11/07/2024 | $25.31 |
Exeter | 11/07/2024 | $17.79 | Rochester | 12/20/2024 | $14.85 |
Farmington | 11/19/2024 | $14.88 | Rollinsford | 11/19/2024 | $16.41 |
Francestown | 11/07/24 | $16.06 | Rumney | 11/22/2024 | $14.44 |
Franconia | 11/20/2024 | $15.98 | Rye | 11/05/2024 | $8.66 |
Franklin | 11/08/2024 | $17.15 | Salem | 10/23/2024 | $17.6 |
Freedom | 10/29/2024 | $7.18 | Sanbornton | 11/08/24 | $12.81 |
Fremont | 10/08/2024 | $26.37 | Sandown | 10/23/2024 | $17.72 |
Gilford | 10/31/2024 | $111.25 | Sandwich | 11/27/2024 | $9.05 |
Gilmanton | 11/14/2024 | $14.74 | Shelburne | 10/28/2024 | $18.95 |
Gilsum | 11/05/2024 | $14.54 | Somersworth | 12/06/2024 | $18.7 |
Goffstown | 10/31/24 | $20.44 | Springfield | 10/29/2024 | $23.66 |
Goshen | 11/06/2024 | $23.32 | Stark | 10/17/2024 | $10.86 |
Grafton | 10/31/2024 | $30.6 | Stewartstown | 10/23/2024 | $15.98 |
Grantham | 10/24/2024 | $19.61 | Stratham | 11/12/2024 | $13.12 |
Greenfield | 11/06/24 | $22.25 | Sugar Hill | 11/22/2024 | $11.49 |
Greenland | 10/16/2024 | $12.99 | Sullivan | 10/30/2024 | $18.09 |
Groton | 12/18/2024 | $9.69 | Sunapee | 11/7/24 | $10.01 |
Hampstead | 10/29/2024 | $18.54 | Surry | 10/16/2024 | $16.82 |
Hampton Falls | 11/07/2024 | $14.32 | Sutton | 12/17/2024 | $26.94 |
Hancock | 11/13/24 | $25.11 | Swanzey | 11/19/2024 | 19.06 |
Harrisville | 11/15/24 | $12.56 | Tamworth | 10/25/2024 | $14.43 |
Henniker | 11/07/2024 | $23.9 | Temple | 11/14/24 | $15.99 |
Holderness | 10/29/2024 | $8.65 | Thornton | 11/12/2024 | $11.37 |
Hollis | 11/05/24 | $17.73 | Tilton | 11/8/24 | $10.8 |
Jackson | 11/22/2024 | $6.75 | Troy | 12/12/2024 | $18.59 |
Jaffrey | 12/04/2024 | $32.8 | Tuftonboro | 11/12/2024 | $7.62 |
Keene | 11/27/2024 | $33.07 | Wakefield | 11/08/2024 | 7.52 |
Kensington | Kensington | $13.21 | Waterville Valley | 10/17/2024 | $9.04 |
Kingston | 10/25/2024 | $16.61 | Weare | 11/05/24 | $20.39 |
Laconia | 12/03/24 | $13.63 | Westmoreland | 11/01/2024 | $23.06 |
Lebanon | 10/11/2024 | $26.28 | Wilmot | 10/23/2024 | $25.6 |
Lee | 11/22/2024 | $25.77 | Windham | 11/05/2024 | $22.64 |
Lempster | 12/05/2024 | $28.86 | Wolfeboro | 11/07/2024 | $15.9 |
Lincoln | 10/24/2024 | $11.68 | Woodstock | 10/18/2024 | $20.32 |
If you would like more information on these properties, let us know. We will be following up with you. If you would like to be included in our Heads Up program, CLICK HERE