Municipality | Date | Total Rate |
New Castle | 10/22/24 | $5.39 |
Newington | 11/06/2024 | $7.88 |
Rye | 11/05/2024 | $8.66 |
Portsmouth | 12/10/2024 | $11.18 |
Candia | 12/05/2024 | $12.86 |
Atkinson | 11/07/2024 | $12.92 |
Greenland | 10/16/2024 | $12.99 |
Stratham | 11/12/2024 | $13.12 |
Kensington | 10/21/2024 | $13.21 |
Auburn | 10/11/2024 | $13.47 |
Hampton Falls | 11/07/2024 | $14.32 |
Northwood | 11/13/2024 | $15.57 |
Newfields | 11/07/2024 | $16.09 |
East Kingston | 10/31/2024 | $16.13 |
Londonderry | 11/20/2024 | $16.14 |
Chester | 10/21/2024 | $16.36 |
Kingston | 10/25/2024 | $16.61 |
Newmarket | 10/17/2024 | $17.2 |
Salem | 10/23/2024 | $17.6 |
Sandown | 10/23/2024 | $17.72 |
Exeter | 11/07/2024 | $17.79 |
Hampstead | 10/29/2024 | $18.54 |
Derry | 11/12/2024 | $18.69 |
Plaistow | 10/22/2024 | $20.72 |
Danville | 10/16/2024 | $22.11 |
Windham | 11/05/2024 | $22.64 |
Deerfield | 10/15/2024 | $24.61 |
Brentwood | 10/24/2024 | $25.17 |
Epping | 10/22/2024 | $25.23 |
Newton | 11/15/2024 | $25.37 |
Fremont | 10/08/2024 | $26.37 |
If you would like more information on these properties, let us know. We will be following up with you. If you would like to be included in our Heads Up program, CLICK HERE